Description of the quotidian quota.
| Home |
| 07 June 2008 | Milan-Cremona | Off again | 73 miles |
| 08 June 2008 | Cremona-San Giovanni in Persiceto | Flat. My first ever chip pizza | 94 miles |
| 09 June 2008 | San Giovanni in Persiceto-Florence | Couple of big hills, couple of overrated cities | 90 miles |
| 10 June 2008 | Florence-Perugia | Not as hard as expected | 108 miles |
| 11 June 2008 | Perugia-Rieti | Three hills; four downpours; two broken spokes | 97 miles |
| 12 June 2008 | Rieti-Sora | Rain and scenery | 84 miles |
| 13 June 2008 | Sora-Torre del Greco | Hot, cobbles and a cold shower | 113 miles |
| 14 June 2008 | Torre del Greco-Palinuro | Byebye Naples, hello sea | 102 miles |
| 15 June 2008 | Palinuro-Paola | Along the coast to St Francis II | 96 miles |
| 16 June 2008 | Paola-Rosarna | No pizza in Pizzo, and the scenic route. | 101 miles |
| 17 June 2008 | Rosarno-Catania | Across the sea, and lots of fish for tea | 104 miles |
| 18 June 2008 | Catania-San Lorenzo via somewhere south | Hit the bottom and bounce back | 99 miles |
| Total: | 1161 miles |
Updated 18 June 2008